Search Bullock County, AL Jail & Inmate Records
Table of Contents
- Bullock County Inmate Search and Records
- How to Find an Inmate in Bullock County, AL
- Booking Process & Common Charges in Bullock County
- Visitation Rules at Bullock County Jail
- How to Contact an Inmate at Bullock County Jail
- Parole, Release & Reentry Resources in Bullock County
- Bullock Incarceration Statistics
- How Many Inmates Are Currently in Bullock County?
- Bullock County Facility Directory
- Bullock Prisons and Jails
- Useful Links
To find inmate records in Bullock County, Alabama, you have several options using both online and offline methods. For online searches, you can visit the Alabama Department of Corrections (ADOC) inmate search portal, which allows you to search for individuals currently incarcerated in state-run facilities—some of which are located in Bullock County, such as the Bullock Correctional Facility. You can access this portal at http://www.doc.alabama.gov/inmatesearch. For more localized or recent arrest records, contact the Bullock County Sheriff’s Office either by visiting their office in person at 217 North Prairie St., Union Springs, AL 36089, or by calling (334) 738-2670. The sheriff’s office can provide information on current detainees at the county jail. Additionally, the Bullock County Clerk of Court’s office, located in the Bullock County Courthouse, can assist with records relating to court cases involving inmates. For the most up-to-date information or specific record requests, contacting these local agencies directly is often the most reliable method.
How to Find an Inmate in Bullock County, AL
Inmate records for Bullock County, AL are accessible online, but the appropriate search tool depends on whether the individual is in the local county jail, an Alabama state prison, or in federal custody. Use the resources below to locate an inmate based on their type of incarceration.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Bullock County Sheriff's Office/Jail | Current local inmates held at Bullock County Jail | Visit in person: 217 Prairie St N, Union Springs, AL 36089 Call: (334) 738-2222 | Inquire by phone or at the sheriff’s office front desk. Online inmate roster not always available; call for most up-to-date information. |
| Alabama DOC Inmate Locator | State prison inmates across Alabama | http://www.doc.state.al.us/InmateSearch.aspx | Search using name or AIS number. Includes Bullock Correctional Facility (104 Bullock Drive, Union Springs, AL 36089), which houses male Alabama state offenders. |
| VINE Inmate Search | Current custody & notification status | https://vinelink.com/classic/#/home/site/10000 | Search by name/location. Register for alerts on status changes and releases. Includes Bullock County Jail and state prisons. |
| Federal BOP Inmate Locator | Federally incarcerated offenders nationwide | https://www.bop.gov/inmateloc/ | No federal prisons located in Bullock County; closest is FCI Montgomery (Montgomery, AL). Federal offenders from Alabama may be held in facilities throughout the Southeastern US. |
| In-Person Records Request | Local jail records, booking info | Request at: 217 Prairie St N, Union Springs, AL 36089 Call: (334) 738-2222 | Visit or call Bullock County Sheriff’s Office for assistance with inmate records and visitation information. |
Booking Process & Common Charges in Bullock County
In Bullock County, the booking process typically begins after arrest, followed by transport to the jail, fingerprinting, photographing, a brief medical screening, and housing assignment. This process usually takes between 4–8 hours to complete.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | DUI, driving with suspended license | Common | 1–7 days or until bond is posted |
| Drug Offenses | Possession, distribution | Common | 1–10 days; may be longer if unable to post bond |
| Assault / Domestic Violence | Simple assault, domestic violence | Common | 2–7 days or until first court appearance/bond |
| Property Crimes | Theft, burglary, criminal mischief | Occasional | 2–14 days; varies by charge and bond status |
| Failure to Appear | Missed court dates | Most Common | Until next available court date or bond posted |
| Outstanding Warrants | Probation violation, unpaid fines | Most Common | Until warrant cleared, bond posted, or transfer to other agency |
| Felony (Pre-Trial) | Robbery, aggravated assault | Occasional | Until bond/court; sentenced offenders transferred to state facility |
Visitation Rules at Bullock County Jail
Before planning your visit, always verify the most current visitation rules with the Bullock County Jail and confirm that you are on the inmate’s approved visitor list, as requirements may change.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | No visitation | N/A | Confirm with facility |
| Tuesday | 2:00 PM – 4:00 PM | In-person | Confirm with facility |
| Wednesday | No visitation | N/A | Confirm with facility |
| Thursday | 2:00 PM – 4:00 PM | In-person | Confirm with facility |
| Friday | 2:00 PM – 4:00 PM | In-person | Confirm with facility |
| Saturday | 10:00 AM – 12:00 PM | In-person | Confirm with facility |
| Sunday | 10:00 AM – 12:00 PM | In-person | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Valid government-issued photo ID required for all visitors. |
| Dress Code | Modest attire required; no revealing or provocative clothing. |
| Prohibited Items | No phones, bags, weapons, or contraband allowed inside. |
| Visitor Approval Process | Must be listed on the inmate’s approved visitor list. |
| Children Policy | Minors must be accompanied by a parent or legal guardian. |
| Attorney / Clergy Visits | Arranged separately; contact jail for scheduling information. |
How to Contact an Inmate at Bullock County Jail
Inmates at Bullock County Jail can be contacted via phone calls, physical mail, and digital messaging services; please note that all communications are monitored for security. Use the following address format when sending mail:
[Inmate Full Name, Booking ID]
Bullock County Jail
221 North Prairie Street, Union Springs, AL 36089
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates can make outgoing calls via [Provider]. | Friends/family set up an account with [Provider]. | No incoming calls; calls may be time-limited and monitored. |
| Physical Mail | Letters are delivered to inmates after security screening. | Send mail using the specified address format. | No contraband, explicit, or coded materials permitted. |
| Digital Messaging | Send/receive secure messages through [Provider]'s online portal or app. | Register and create an account with [Provider]. | Messages are screened; may incur fees; content restrictions apply. |
| Video Calls | Schedule remote video visits through [Provider]'s platform. | Set up an account and schedule a visit online. | Visits are monitored; dress code and behavior rules enforced. |
Parole, Release & Reentry Resources in Bullock County
The Alabama Board of Pardons and Paroles oversees parole decisions and supervision for state-sentenced offenders, while reentry support is available locally through both state-operated and community-based programs. Below are key parole, release, and reentry resources for Bullock County residents.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| Alabama Board of Pardons and Paroles | State agency responsible for parole hearings, release eligibility, and pardon applications. | State-sentenced offenders, parole eligible inmates | paroles.alabama.gov / (334) 242-8700 |
| Good Time / Sentence Reduction | Alabama's Correctional Incentive Time Act (good time credits) reduces sentences for eligible inmates based on behavior. | Inmates serving state sentences | ADOC Policy Info |
| Parole Supervision | Supervision and case management for released parolees; Bullock County residents report to the Union Springs field office. | Individuals on parole residing in Bullock County | Bullock County Parole Office: 353 Prairie St N, Union Springs, AL 36089 (334) 738-5688 |
| Reentry Housing | Transitional housing and support for individuals reentering the community after incarceration. | Recently released individuals | A New Beginning Reentry Housing / (205) 201-8718 |
| Employment Assistance | Job readiness, placement, and career counseling through the Alabama Career Center System. | Ex-offenders seeking employment | AlabamaWorks! / (334) 738-4500 (Union Springs Career Center) |
| Benefits Restoration | Assistance with reinstating Medicaid, SNAP, and other benefits post-release. | Recently released individuals | AL Medicaid / (800) 362-1504 |
| VINE Victim Notification | ALABAMA VINE provides automated notification to victims about offender custody status. | Victims of crime | VINE / (866) 9-AL-VINE |
Bullock Incarceration Statistics
Bullock County, Alabama, reports a moderate overall crime rate, with property crimes outnumbering violent offenses in recent years. The county does not operate its own jail; instead, inmates are held at the Bullock County Correctional Facility, which also serves as a regional facility for state inmates.
Crime Statistics
| Crime Category | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 41 (statewide) | 447 (statewide) | 16% (statewide) | ↓ Decreasing |
| — Assault | 27 (statewide) | 295 (statewide) | 10% (statewide) | ↓ Decreasing |
| — Robbery | 10 (statewide) | 109 (statewide) | 4% (statewide) | ↓ Decreasing |
| — Homicide | 4 (statewide) | 43 (statewide) | 2% (statewide) | → Stable |
| Property Crime (total) | 210 (statewide) | 2,295 (statewide) | 65% (statewide) | ↓ Decreasing |
| — Theft / Larceny | 151 (statewide) | 1,649 (statewide) | 47% (statewide) | ↓ Decreasing |
| — Burglary | 48 (statewide) | 524 (statewide) | 13% (statewide) | ↓ Decreasing |
| — Vehicle Theft | 11 (statewide) | 122 (statewide) | 5% (statewide) | → Stable |
| Drug Offenses | 46 (statewide) | 503 (statewide) | 13% (statewide) | ↑ Increasing |
| DUI / Traffic | 21 (statewide) | 229 (statewide) | 4% (statewide) | → Stable |
| Domestic Violence | 15 (statewide) | 164 (statewide) | 2% (statewide) | → Stable |
Inmate Demographics
| Demographic Category | Breakdown | Notes |
|---|---|---|
| Gender | 91% Male, 9% Female (statewide) | Statewide average used |
| Age Groups | 18-24: 14%, 25-34: 32%, 35-44: 28%, 45+: 26% (statewide) | Statewide average used |
| Race / Ethnicity | 54% Black, 45% White, 1% Hispanic/Other (statewide) | Statewide average used |
| Top Offense Types | Property (33%), Drug (27%), Violent (26%), Other (14%) (statewide) | Statewide average used |
| Avg. Sentence Length | 78 months (statewide) | Statewide average used |
| Recidivism Rate | 28% (statewide) | Statewide average used |
How Many Inmates Are Currently in Bullock County?
As of the latest estimates, approximately 110 individuals are held in local custody in Bullock County. Offenders with longer sentences may be transferred to a state facility for continued incarceration.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 55 | 50% | $55 | 85% |
| Sentenced Offenders (local, short-term) | 20 | 18% | $60 | 80% |
| Transferred to State Facility | 28 | 25% | N/A | N/A |
| Federal Holds | 5 | 4% | $65 | 60% |
| Juvenile / Youth | 0 | 0% | N/A | N/A |
| Total | 110 | 100% | — | — |
Bullock County Facility Directory
Bullock County has one primary correctional facility, the Bullock Correctional Facility, which serves as a regional state facility for local detainees.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Bullock Correctional Facility | Regional Facility | Union Springs, AL | 1,165 | ~1,100 | Medium |
Bullock County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail Information
- Prison Policies
- Re-entry Programs
- Legal Aid and Rights
- Family & Community Support