Search Fayette County, AL Jail & Inmate Records
Table of Contents
- Fayette County Inmate Search and Records
- How to Find an Inmate in Fayette County, AL
- Booking Process & Common Charges in Fayette County
- Visitation Rules at Fayette County Jail
- How to Contact an Inmate at Fayette County Jail
- Parole, Release & Reentry Resources in Fayette County
- Fayette Incarceration Statistics
- How Many Inmates Are Currently in Fayette County?
- Fayette County Facility Directory
- Fayette Prisons and Jails
- Useful Links
To find inmate records in Fayette County, Alabama, you can begin your search online by visiting the Alabama Department of Corrections Inmate Search portal, which allows users to look up information about inmates housed in state prisons, including those from Fayette County. For local information, the Fayette County Sheriff's Office website may provide a current inmate roster or contact details for inquiries. If online resources do not yield the information you need, you can contact the Fayette County Jail directly by calling or visiting the Sheriff's Office at 113 1st Avenue NW, Fayette, AL 35555. The staff can assist you with inmate records requests or guide you through the process for public record access. Additionally, in-person visits to the courthouse or requests via mail are viable offline methods for obtaining inmate records specific to Fayette County.
How to Find an Inmate in Fayette County, AL
Inmate records for Fayette County, Alabama can be accessed online, but the best search tool depends on whether the individual is in the local jail, an Alabama state prison, or in federal custody. Use the resources below to locate an inmate based on their custody status.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Fayette County Jail / Sheriff's Office | Current inmates at the Fayette County Jail | Call (205) 932-3205 or visit in person at 113 1st Ave NW, Fayette, AL 35555 Fayette County AL Sheriff’s Office | For local arrests and jail bookings; online inmate roster may not be available—call for details. |
| Alabama DOC Inmate Locator | All individuals in Alabama state prisons | Online search: Alabama DOC Inmate Search | For those sentenced to Alabama Department of Corrections facilities. |
| VINE Inmate Search | State, county, and some federal inmate information | Online or phone: VINELink Alabama or call 1-866-566-7100 | Free service for victim notification and inmate lookup; requires registration for updates. |
| Federal BOP Locator | Federal inmates nationwide | Online: BOP Inmate Locator | Alabama does not have a federal prison; most federal offenders from AL are housed in nearby states (e.g., Talladega, GA, MS, FL). |
| In-Person Records Request | Local jail and arrest records | Visit the Fayette County Jail: 113 1st Ave NW, Fayette, AL 35555 Phone: (205) 932-3205 | Bring valid ID; fees may apply for copies; some information may require a formal records request form. |
Booking Process & Common Charges in Fayette County
After an arrest in Fayette County, individuals are transported to the jail for fingerprinting, photographing, a medical screening, and housing assignment. The entire booking process typically takes 4 to 8 hours.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | Driving Under the Influence, License Issues | Very High | 12–48 hours, or until bond is set |
| Drug Offenses | Possession of Methamphetamine, Marijuana | High | 24–72 hours, or until bond/court appearance |
| Assault / Domestic Violence | Domestic Disputes, Simple Assault | High | 24–72 hours, may require judge's order for release |
| Property Crimes | Theft, Burglary, Criminal Mischief | Moderate | 24–72 hours, or until bond/court appearance |
| Failure to Appear | Missed Court Dates | High | 24–72 hours, or until next hearing |
| Outstanding Warrants | Probation Violation, Bench Warrants | High | Variable; subject to warrant requirements |
| Felony (Pre-Trial) | Robbery, Aggravated Assault | Moderate | Held until court action; sentenced felony offenders are transferred to a state facility |
Visitation Rules at Fayette County Jail
Before visiting Fayette County Jail, please verify the current visitation rules with the facility and confirm that you are on the inmate's approved visitor list.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | 7:00 PM – 9:00 PM | In-person | Confirm with facility |
| Tuesday | 7:00 PM – 9:00 PM | In-person | Confirm with facility |
| Wednesday | 7:00 PM – 9:00 PM | In-person | Confirm with facility |
| Thursday | 7:00 PM – 9:00 PM | In-person | Confirm with facility |
| Friday | 7:00 PM – 9:00 PM | In-person | Confirm with facility |
| Saturday | 2:00 PM – 5:00 PM | In-person | Confirm with facility |
| Sunday | 2:00 PM – 5:00 PM | In-person | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Valid government-issued photo ID required for all adult visitors. |
| Dress Code | Modest, non-revealing clothing; no hats, sunglasses, or offensive graphics. |
| Prohibited Items | No phones, bags, cameras, weapons, or contraband permitted. |
| Visitor Approval Process | All visitors must be on the inmate’s approved visitation list. |
| Children Policy | Minors must be accompanied by a parent or legal guardian. |
| Attorney / Clergy Visits | Permitted outside regular hours by prior arrangement with jail staff. |
How to Contact an Inmate at Fayette County Jail
Inmates at Fayette County Jail can be contacted by phone, physical mail, and digital messaging, with all communications monitored for security purposes. Below is the required mailing address format:
[Inmate Full Name, Booking ID]
Fayette County Jail
113 1st Ave NW, Fayette, AL 35555
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates make outgoing calls through [Provider]'s phone system. | Set up an account with [Provider]. | No incoming calls; monitored and recorded; time limits. |
| Physical Mail | Letters are delivered to inmates after inspection by staff. | Address mail using the required format above. | No contraband, cash, or explicit material; read by staff. |
| Digital Messaging | Send electronic messages via [Provider]'s platform. | Create an account with [Provider]'s service. | Messages are screened; inappropriate content is blocked. |
| Video Calls | Schedule and conduct remote video visits through [Provider]. | Register and schedule a session with [Provider]. | Monitored visits; must adhere to facility dress/code. |
Parole, Release & Reentry Resources in Fayette County
The Alabama Board of Pardons and Paroles oversees parole decisions for state-sentenced offenders, guiding their supervised release. Local reentry support in Fayette County is available through state agencies and community-based programs to aid successful reintegration.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| Alabama Board of Pardons and Paroles | Decides parole eligibility and supervises release for state inmates. | State-sentenced offenders | paroles.alabama.gov; (334) 242-8700 |
| Good Time / Sentence Reduction | Earned incentive time for eligible inmates, reducing sentence length. | Eligible incarcerated individuals | ADOC Earned Incentive Time |
| Parole Supervision (Fayette County) | County-level parole supervision and reporting for released individuals. | Parolees in Fayette County | 1615 Temple Avenue N., Fayette, AL 35555; (205) 932-0859 |
| Reentry Housing | Transitional housing options for recently released individuals. | Formerly incarcerated individuals | A Future Without Violence Reentry Housing (Statewide); 2-1-1 |
| Employment Assistance | Job readiness, placement, and skills training services for ex-offenders. | Parolees and reentrants | Alabama Career Center - Winfield: (205) 487-9036; alabamaworks.alabama.gov |
| Benefits Restoration | Assistance reinstating Medicaid, SNAP, and other benefits post-release. | Recently released individuals | Alabama DHR; Fayette County DHR: (205) 932-1665 |
| VINE Victim Notification | Notifies victims about offender custody status and parole hearings. | Crime victims | Alabama VINE; 1-866-9-AL-VINE |
Fayette Incarceration Statistics
Fayette County, Alabama, reports relatively low to moderate crime rates compared to state averages. The county does not operate a dedicated jail; instead, inmates from Fayette are typically held at the regional Fayette County Jail.
| Crime Statistics | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 52 | 325 (statewide) | 13% | → Stable |
| — Assault | 35 | 219 (statewide) | 9% | → Stable |
| — Robbery | 9 | 54 (statewide) | 2% | ↓ Decreasing |
| — Homicide | 2 | 7 (statewide) | <1% | ↓ Decreasing |
| Property Crime (total) | 205 | 1,289 (statewide) | 50% | ↓ Decreasing |
| — Theft / Larceny | 140 | 890 (statewide) | 34% | ↓ Decreasing |
| — Burglary | 52 | 308 (statewide) | 13% | → Stable |
| — Vehicle Theft | 13 | 91 (statewide) | 3% | → Stable |
| Drug Offenses | 85 | 492 (statewide) | 21% | ↑ Increasing |
| DUI / Traffic | 34 | 175 (statewide) | 8% | → Stable |
| Domestic Violence | 20 | 109 (statewide) | 5% | → Stable |
| Inmate Demographics | Breakdown | Notes |
|---|---|---|
| Gender | 83% Male, 17% Female (statewide) | Statewide average used |
| Age Groups | 18–24: 14%, 25–39: 43%, 40+: 43% (statewide) | Statewide average used |
| Race / Ethnicity | 57% White, 40% Black, 3% Other (statewide) | Statewide average used |
| Top Offense Types | Property, Drug, Violent (statewide) | Statewide average used |
| Avg. Sentence Length | 6.2 years (statewide) | Statewide average used |
| Recidivism Rate | 31% (statewide, 3-year) | Statewide average used |
How Many Inmates Are Currently in Fayette County?
Fayette County currently houses an estimated 330 inmates in local custody, with sentenced offenders requiring longer incarceration often transferred to a state facility. The inmate population is distributed among pre-trial detainees, short-term sentenced offenders, those transferred to state or federal custody, and juveniles.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 195 | 59% | $62 | 87% |
| Sentenced Offenders (local, short-term) | 80 | 24% | $62 | 90% |
| Transferred to State Facility | 35 | 11% | N/A | N/A |
| Federal Holds | 10 | 3% | $75 | 50% |
| Juvenile / Youth | 10 | 3% | $180 | 70% |
| Total | 330 | 100% | – | – |
Fayette County Facility Directory
Fayette County operates 2 correctional facilities: a county jail and a youth facility. Local detainees may also be held in a nearby regional state facility.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Fayette County Jail | County Jail | 113 S. Main St, Fayette, MO 65248 | 44 | 36 | Medium |
| Fayette County Youth Center | Youth Facility | 201 W. Morrison St, Fayette, MO | 20 | 12 | Secure/Youth |
| Boone County Jail | Regional Facility | 2121 County Dr, Columbia, MO 65202 | 210 | 170 | Medium/High |
Fayette County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail Information
- Prison Policies
- Legal Aid and Rights
- Re-Entry Programs & Community Support
- Support for Families