Search Russell County, AL Jail & Inmate Records
Table of Contents
- Russell County Inmate Search and Records
- How to Find an Inmate in Russell County, AL
- Booking Process & Common Charges in Russell County
- Visitation Rules at Russell County Jail
- How to Contact an Inmate at Russell County Jail
- Parole, Release & Reentry Resources in Russell County
- Russell Incarceration Statistics
- How Many Inmates Are Currently in Russell County?
- Russell County Facility Directory
- Russell Prisons and Jails
- Useful Links
To find inmate records in Russell County, Alabama, you have several options both online and offline. Online, you can visit the official website of the Russell County Sheriff’s Office (https://www.rcso.org/), which often provides an inmate roster or an inmate search feature for recent bookings and current inmates. Additionally, the Alabama Department of Corrections offers an inmate search tool (http://www.doc.alabama.gov/InmateSearch) for individuals incarcerated in state prisons, which may include some inmates from Russell County. For offline methods, you can contact or visit the Russell County Sheriff’s Office in person at 305 Prentiss Drive, Phenix City, AL 36869, or call their non-emergency line at (334) 298-6535 for information and guidance on obtaining inmate records. For court records or additional details, you can also stop by the Russell County Courthouse at 1000 Broad Street, Phenix City, AL. Remember to have pertinent identifying information, such as the inmate’s full name or booking number, to expedite your inquiry.
How to Find an Inmate in Russell County, AL
Inmate records for Russell County, AL can be accessed online or in person, depending on whether the individual is held in the local county jail, an Alabama state facility, or in federal custody. Choosing the right tool ensures you get accurate and current information for your inmate search needs.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Russell County Jail / Sheriff | Local jail inmates | Russell County Sheriff Inmate List or call (334) 298-6535 | Address: 305 Prentiss Dr., Phenix City, AL 36869. Search current county jail inmates. |
| Alabama DOC Inmate Locator | State prison inmates (all AL) | DOC Inmate Search | Lookup by name or AIS #. For those sentenced to state prisons. |
| VINE Inmate Search | Local jail and state inmates | VINE Alabama | Free victim notification and status updates. Registration required. |
| Federal BOP Locator | Federal prison inmates | BOP Inmate Locator | No federal prison in Russell County; Alabama's nearest is FCI Aliceville. AL federal offenders may be held in various federal institutions, sometimes out-of-state. |
| In-Person Records Request | Local inmate and arrest records | Russell County Sheriff’s Office 305 Prentiss Dr., Phenix City, AL 36869 | Visit or call (334) 298-6535 for direct assistance; bring identification. |
Booking Process & Common Charges in Russell County
After an arrest in Russell County, individuals are transported to the jail, fingerprinted, photographed, undergo a medical screening, and receive a housing assignment. The entire booking process typically takes between 4 to 8 hours.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | DUI, Driving with Suspended License, Reckless Driving | High | 12–48 hours or until bond is posted |
| Drug Offenses | Possession of Marijuana, Methamphetamine, Paraphernalia | High | 24–72 hours or until bond is posted |
| Assault / Domestic Violence | Simple Assault, Domestic Violence 3rd, Harassment | Moderate | 24–72 hours or until bond is posted (no bond in some DV cases) |
| Property Crimes | Theft, Burglary, Criminal Mischief | High | 24 hours to several days or until bond is posted |
| Failure to Appear | Missed Court Dates | Moderate | Until next court appearance or bond is posted |
| Outstanding Warrants | Probation Violations, Unpaid Fines | Moderate | Until resolution of warrant or bond is posted |
| Felony (Pre-Trial) | Aggravated Assault, Major Drug Charges | Moderate | Held until trial or transfer to state facility if sentenced |
Visitation Rules at Russell County Jail
Before planning your visit to Russell County Jail, please verify the most current visitation rules with the facility, as procedures may change. Make sure you are on the inmate’s approved visitor list prior to your arrival.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | 1:00 PM – 4:00 PM | On-site | Confirm with facility |
| Tuesday | 1:00 PM – 4:00 PM | On-site | Confirm with facility |
| Wednesday | 1:00 PM – 4:00 PM | On-site | Confirm with facility |
| Thursday | 1:00 PM – 4:00 PM | On-site | Confirm with facility |
| Friday | 1:00 PM – 4:00 PM | On-site | Confirm with facility |
| Saturday | 1:00 PM – 4:00 PM | On-site | Confirm with facility |
| Sunday | 1:00 PM – 4:00 PM | On-site | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Valid government-issued photo ID required for all adult visitors. |
| Dress Code | Modest attire required; no revealing clothing, gang symbols, or hats. |
| Prohibited Items | No electronics, bags, weapons, or outside food/drink allowed. |
| Visitor Approval Process | Must be on the inmate’s approved visitor list prior to visiting. |
| Children Policy | Minors must be accompanied by a parent or legal guardian at all times. |
| Attorney / Clergy Visits | Permitted outside regular hours; contact jail for scheduling details. |
How to Contact an Inmate at Russell County Jail
Inmates at Russell County Jail can be reached by phone, physical mail, and digital messaging, with all communications monitored for security. Below is the mailing address format and a summary of communication methods.
Mailing Address Format:
[Inmate Full Name, Booking ID]
Russell County Jail
305 Prentiss Dr., Phenix City, AL 36869
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates make outbound calls via [Provider] | Friends/family set up [Provider] account | No incoming calls; calls are recorded and may be limited in duration |
| Physical Mail | Send letters using the given address format | No setup required | No contraband; no cash; avoid staples, stickers, or perfume |
| Digital Messaging | Send/receive electronic messages via [Provider] | Register online with [Provider] | Monitored content; fees apply; attachments may be restricted |
| Video Calls | Scheduled virtual visits through [Provider] | Account registration required | Must be scheduled; monitored; adhere to dress/language policy |
Parole, Release & Reentry Resources in Russell County
The Alabama Board of Pardons and Paroles oversees parole decisions, supervision, and sentence reductions for state-sentenced offenders. In Russell County, local reentry support is available through state agencies and community-based programs to assist with housing, employment, and benefits restoration.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| Alabama Board of Pardons and Paroles | Conducts parole hearings, supervises parolees, and manages release decisions | State-sentenced offenders in Alabama | paroles.alabama.gov (334) 242-8700 |
| Good Time / Sentence Reduction | Applies statutory sentence reductions (“good time”) for eligible inmates | Eligible Alabama state inmates | Contact facility case manager; info at ADOC |
| Parole Supervision | Community supervision and monitoring for released parolees | Parolees in Russell County | 936 14th Ave, Phenix City, AL 36867 (334) 214-5777 |
| Reentry Housing | Transitional and supportive housing for returning citizens | Recently released, homeless or at-risk | alabamareentry.org (334) 261-4800 |
| Employment Assistance | Job training, placement, and support services | Justice-involved individuals in Alabama | alabamaworks.com |
| Benefits Restoration | Assistance reinstating SNAP, Medicaid, and other social benefits | Formerly incarcerated individuals | adss.alabama.gov/reentry/ (800) 367-0955 |
| VINE Victim Notification | Automated notification of offender release and custody status | Victims and concerned community members | vinelink.com (866) 9-AL-VINE (925-8463) |
Russell Incarceration Statistics
Russell County, Alabama, experiences moderate crime rates compared to statewide averages, with property crime comprising the majority of reported incidents. The county does not operate its own jail; inmates are housed at the Russell County Detention Facility, a regional facility serving multiple jurisdictions.
Crime Statistics
| Crime Category | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 320 (statewide) | 511 (statewide) | 15% (statewide) | ↑ Increasing |
| — Assault | 210 (statewide) | 335 (statewide) | 10% (statewide) | ↑ Increasing |
| — Robbery | 70 (statewide) | 112 (statewide) | 3% (statewide) | → Stable |
| — Homicide | 11 (statewide) | 17 (statewide) | 0.5% (statewide) | → Stable |
| Property Crime (total) | 1,555 (statewide) | 2,486 (statewide) | 71% (statewide) | ↓ Decreasing |
| — Theft / Larceny | 930 (statewide) | 1,488 (statewide) | 43% (statewide) | ↓ Decreasing |
| — Burglary | 420 (statewide) | 673 (statewide) | 19% (statewide) | ↓ Decreasing |
| — Vehicle Theft | 205 (statewide) | 325 (statewide) | 9% (statewide) | ↑ Increasing |
| Drug Offenses | 200 (statewide) | 320 (statewide) | 9% (statewide) | ↑ Increasing |
| DUI / Traffic | 100 (statewide) | 160 (statewide) | 5% (statewide) | → Stable |
| Domestic Violence | 55 (statewide) | 88 (statewide) | 2% (statewide) | ↑ Increasing |
Inmate Demographics
| Demographic Category | Breakdown | Notes |
|---|---|---|
| Gender | 78% Male, 22% Female (statewide) | Statewide average used |
| Age Groups | 18-24: 14%, 25-34: 35%, 35-44: 28%, 45+: 23% (statewide) | Statewide average used |
| Race / Ethnicity | 53% Black, 45% White, 2% Other (statewide) | Statewide average used |
| Top Offense Types | Drug, Property, Violent (statewide) | Statewide average used |
| Avg. Sentence Length | 5.5 years (statewide) | Statewide average used |
| Recidivism Rate | 27% (statewide) | Statewide average used |
How Many Inmates Are Currently in Russell County?
As of the latest available update, Russell County holds an estimated 140 inmates in local custody. Sentenced offenders requiring incarceration beyond short-term periods may be transferred to a state facility.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 82 | 58.6% | $56 | 78% |
| Sentenced Offenders (local, short-term) | 38 | 27.1% | $57 | 90% |
| Transferred to State Facility | 12 | 8.6% | N/A | N/A |
| Federal Holds | 6 | 4.3% | $60 | 40% |
| Juvenile / Youth | 2 | 1.4% | $190 | 15% |
| Total | 140 | 100% | — | — |
Russell County Facility Directory
Russell County operates one main correctional facility, the Russell County Jail, which serves as a county jail for both pretrial and sentenced inmates. Additionally, detainees may be held at the regional state facility, Lee County Detention Facility, as needed.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Russell County Jail | County Jail | Phenix City, AL | 215 | 180 | Medium |
| Lee County Detention Facility | Regional Facility | Opelika, AL | 400 | 350 | Medium/Maximum |
Russell County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail Information
- Prison Policies
- Legal Rights & Aid
- Family & Community Support
- Re-entry Programs