Search Perry County, AL Jail & Inmate Records
Table of Contents
- Perry County Inmate Search and Records
- How to Find an Inmate in Perry County, AL
- Booking Process & Common Charges in Perry County
- Visitation Rules at Perry County Jail
- How to Contact an Inmate at Perry County Jail
- Parole, Release & Reentry Resources in Perry County
- Perry Incarceration Statistics
- How Many Inmates Are Currently in Perry County?
- Perry County Facility Directory
- Perry Prisons and Jails
- Useful Links
To find inmate records in Perry County, Alabama, you can use both online and offline methods. Online, start by visiting the Alabama Department of Corrections (ADOC) inmate search tool at http://www.doc.state.al.us, where you can search for inmates currently housed in state facilities, though detailed county jail records may not be available. For local Perry County Jail inmate information, contact the jail directly at the Perry County Sheriff's Office by calling (334) 683-6534 or visiting their office in person at 202 Pickens Street, Marion, AL 36756. The sheriff’s office can provide up-to-date information on recent arrests, inmate status, and visitation guidelines. Additionally, court records related to current and past inmates can be accessed through the Perry County Circuit Clerk’s Office at the same county courthouse location. Remember that official identification may be required for in-person record requests, and some information may be restricted to protect privacy.
How to Find an Inmate in Perry County, AL
Inmate records for Perry County, AL, can be accessed online, but the best search tool depends on whether the individual is in local custody, a state correctional facility, or federal detention. The table below outlines available resources and how to use them.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Perry County Sheriff’s Office | Local jail inmates (Perry County Jail) | Call (334) 683-6534 or visit 202 Pickens St, Marion, AL 36756 | No online roster; contact directly for inmate status. |
| Alabama DOC Inmate Locator | State prison inmates (all Alabama state prisons) | https://doc.alabama.gov/InmateSearch | Search by name or AIS number for those sentenced to state prison. |
| VINE Inmate Search | State & some county inmate status notifications | https://vinelink.com/classic/#/home/site/11000 | Offers custody status, notifications, and location updates; registration required. |
| Federal BOP Inmate Locator | Federal inmates (nationwide) | https://www.bop.gov/inmateloc/ | No federal prison in Perry County; most AL federal inmates housed in FCC Coleman (FL) or federal centers in nearby states. |
| In-Person Records Request | Local jail & recent arrests | Visit Perry County Sheriff’s Office | Records may be requested in person; bring ID and expect processing time. |
Booking Process & Common Charges in Perry County
Upon arrest in Perry County, individuals are transported to the jail, fingerprinted, photographed, medically screened, and assigned housing. The entire booking process typically takes between 4–8 hours.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | Driving under the influence, suspended license | Common | 12–48 hours or until bail is posted |
| Drug Offenses | Possession of controlled substances, paraphernalia | Common | 24–72 hours or until bond hearing |
| Assault / Domestic Violence | Simple assault, domestic battery | Occasional | 24–72 hours or until court appearance |
| Property Crimes | Theft, burglary, criminal mischief | Occasional | 48–72 hours or pre-trial release |
| Failure to Appear | Missed court dates | Common | Until next available court date |
| Outstanding Warrants | Unpaid fines, probation violations | Common | Until warrant cleared or court disposition |
| Felony (Pre-Trial) | Burglary 1st, aggravated assault | Occasional | Until bond release or transfer to state facility if sentenced |
Visitation Rules at Perry County Jail
Before visiting Perry County Jail, verify the current visitation rules with the facility and confirm you are on the inmate’s approved visitor list to avoid any issues or denied entry.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | Confirm with facility | In-person / Video | Call to confirm schedule |
| Tuesday | Confirm with facility | In-person / Video | Call to confirm schedule |
| Wednesday | Confirm with facility | In-person / Video | Call to confirm schedule |
| Thursday | Confirm with facility | In-person / Video | Call to confirm schedule |
| Friday | Confirm with facility | In-person / Video | Call to confirm schedule |
| Saturday | Confirm with facility | In-person / Video | Call to confirm schedule |
| Sunday | Confirm with facility | In-person / Video | Call to confirm schedule |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Valid government-issued photo ID required for all visitors. |
| Dress Code | Modest, non-revealing clothing; no offensive graphics or gang symbols. |
| Prohibited Items | No cell phones, weapons, bags, or personal items allowed inside. |
| Visitor Approval Process | Must be on approved visitor list prior to arrival; application required. |
| Children Policy | Minors must be accompanied by a legal guardian; birth certificate may be required. |
| Attorney / Clergy Visits | Scheduled separately; do not count against regular visits. |
How to Contact an Inmate at Perry County Jail
Inmates at Perry County Jail can be contacted through phone calls, physical mail, and digital messaging, though all communications are monitored for security. Below is the proper mailing address format and a breakdown of each contact method.
Mailing Address Format:
[Inmate Full Name, Booking ID]
Perry County Jail
202 Pickens St, Marion, AL 36756
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates make outbound calls via the jail's phone system provided by [Provider]. | Friends/family must set up an account with [Provider]. | Calls are limited in duration and monitored/recorded. |
| Physical Mail | Letters are delivered to the inmate after security screening. | Mail must be properly addressed. | No contraband; restrictions on items (no cash, explicit material). |
| Digital Messaging | Electronic messages sent via [Provider]'s secure system. | Create an online account with [Provider]. | Messages are screened and may have length/attachment limitations. |
| Video Calls | Remote video visitation is available through [Provider]'s platform. | Schedule and pay for sessions online via [Provider]. | May require approval; monitored and subject to facility schedule. |
Parole, Release & Reentry Resources in Perry County
The Alabama Board of Pardons and Paroles oversees parole decisions and community supervision for state-sentenced offenders. Individuals returning to Perry County have access to a range of state and community-based programs supporting successful reentry.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| Alabama Board of Pardons and Paroles | State agency responsible for parole hearings, release decisions, and supervision in Alabama. | State-sentenced offenders | https://paroles.alabama.gov/ (334) 242-8700 |
| Good Time / Sentence Reduction | Alabama’s Correctional Incentive Time (CIT) program offers reduced sentences for eligible inmates. | Eligible state inmates | https://paroles.alabama.gov/questions/ (334) 242-8700 |
| Parole Supervision | Community supervision for those released on parole; nearest office serves Perry County residents. | Parolees in Perry County | Selma District Office 2026 Alabama Ave, Selma, AL 36703 (334) 872-9551 |
| Reentry Housing | Transitional housing support through the Alabama Department of Corrections and local partners. | Recently released individuals | ADOC Reentry Coordinator (334) 353-9505 https://doc.alabama.gov/reentry |
| Employment Assistance | Job placement, training, and workforce development via Alabama Career Centers and Reentry programs. | Returning citizens | Selma Career Center 1112 Water Ave, Selma, AL 36701 (334) 874-1550 |
| Benefits Restoration | Help with restoring Medicaid, Social Security, and other benefits post-release. | Formerly incarcerated individuals | Medicaid: (800) 362-1504 ADOC Reentry Unit: (334) 353-9505 |
| VINE Victim Notification | Automated system for victims to track custody status and parole hearings for offenders in Alabama. | Crime victims and their families | https://www.vinelink.com 1-866-9VINE4A (1-866-984-6342) |
Perry Incarceration Statistics
Perry County, Alabama, experiences crime rates similar to other rural counties in the region, with property and drug offenses making up a substantial portion of reported incidents. Perry County does not operate its own jail; instead, inmates are held at regional facilities such as the Dallas County Jail.
Crime Statistics
| Crime Category | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 38 (statewide) | 511 (statewide) | 18% (statewide) | → Stable |
| — Assault | 27 (statewide) | 363 (statewide) | 13% (statewide) | → Stable |
| — Robbery | 8 (statewide) | 108 (statewide) | 3.5% (statewide) | ↓ Decreasing |
| — Homicide | 3 (statewide) | 40 (statewide) | 1.5% (statewide) | ↑ Increasing |
| Property Crime (total) | 120 (statewide) | 1,615 (statewide) | 56% (statewide) | ↓ Decreasing |
| — Theft / Larceny | 82 (statewide) | 1,104 (statewide) | 38% (statewide) | ↓ Decreasing |
| — Burglary | 30 (statewide) | 404 (statewide) | 14% (statewide) | ↓ Decreasing |
| — Vehicle Theft | 8 (statewide) | 107 (statewide) | 4% (statewide) | → Stable |
| Drug Offenses | 22 (statewide) | 297 (statewide) | 10% (statewide) | ↑ Increasing |
| DUI / Traffic | 10 (statewide) | 135 (statewide) | 4% (statewide) | → Stable |
| Domestic Violence | 12 (statewide) | 162 (statewide) | 5% (statewide) | → Stable |
Inmate Demographics
| Demographic Category | Breakdown | Notes |
|---|---|---|
| Gender | 85% Male, 15% Female | Statewide average used |
| Age Groups | 18–24: 14%, 25–34: 28%, 35–44: 29%, 45+: 29% | Statewide average used |
| Race / Ethnicity | 55% Black, 44% White, 1% Other | Statewide average used |
| Top Offense Types | Property, Drug, Violent | Statewide average used |
| Avg. Sentence Length | 3.6 years | Statewide average used |
| Recidivism Rate | 28% | Statewide average used |
How Many Inmates Are Currently in Perry County?
As of the latest reports, Perry County holds an estimated 112 individuals in local custody. Sentenced offenders who require longer incarceration may be transferred to a state facility.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 64 | 57% | $62 | 80% |
| Sentenced Offenders (local, short-term) | 28 | 25% | $58 | 70% |
| Transferred to State Facility | 14 | 13% | N/A | N/A |
| Federal Holds | 2 | 2% | $64 | 12% |
| Juvenile / Youth | 4 | 3% | $175 | 35% |
| Total | 112 | 100% | — | — |
Perry County Facility Directory
Perry County operates one primary correctional facility: the Perry County Jail, which serves as the county jail for adult inmates. There are no youth facilities, community jails, work release centers, or specialty facilities in Perry County; detainees are sometimes housed in a regional facility.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Perry County Jail | County Jail | 221 9th St, Tell City | 50 | 34 | Medium |
| Branchville Correctional Facility | Regional Facility | 21390 Old State Rd 37, Branchville | 1,455 | 1,250 | Medium |
Perry County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail Information
- Prison Policies
- Re-Entry Programs
- Legal Rights & Legal Aid
- Family & Community Support